all terrain freestyle, twin tip slim profile, hyperTEC camber
141, 145, 149, 152
Completely redesigned for 2013, the Venus delivers more female focused performance than ever! Our NEW SupraTEC core and a new softer flex pattern gives the Venus a buttery smooth on snow feel, and a new slim directional shape delivers excellent edge to edge response and control. Built using our MonoTec sidewalls and ThetaTEC base, the Venus is perfect for a broad range of female riders, and is versatile enough to handle any snow conditions and terrain. Soft, forgiving and easy to ride, the Venus is excellent for riders just getting started, and great for girls who want to take their skills to the next level.
| Length | 141 | 145 | 149 | 154 |
|---|---|---|---|---|
| Effective Edge [ mm ] | 1058 | 1095 | 1131 | 1165 |
| Waist Width [ mm ] | 232 | 235 | 238 | 241 |
| Tip Width [ mm ] | 280 | 283 | 286 | 289 |
| Tail Width [ mm ] | 280 | 283 | 286 | 289 |
| Sidecut Radius [ m ] | 5.9 | 6.4 | 6.8 | 7.2 |
| Min. Stance [ mm ] | 450 | 470 | 490 | 520 |
| Min. Stance [ in ] | 17.7 | 18.5 | 19.3 | 20.1 |
| Max. Stance [ mm ] | 530 | 550 | 570 | 590 |
| Max. Stance [ in ] | 20.9 | 21.7 | 22.5 | 23.3 |
| Set back [ mm ] | 10 | 10 | 15 | 15 |
| Set Back [ in ] | 0.4 | 0.4 | 0.6 | 0.6 |
Technology
• HyperTEC Camber
• MonoTEC Sidewalls
• 4x2 Inserts
Construction
• Shape: Twin Tip Slim Profile
• Laminates: FiberTEC Fiberglass
• Base: ThetaTEC Base
• Core: SupraTEC Core


