Cipher
Technical Freestyle Blunt Twin Tip
Size: 147.5, 151.5, 154.5, 156.5, 158.5
The Cipher is mean! It presses like a banshee and its got more pop than a soda pop shop. When people see that thing on the hill they’re like "oh $h!# son is that a Cipher?" and then you’re all "true dat", and then after that a couple honey dips usually show up, and they think your a scrub but your board’s so fly you usually get some anyways. Feel me? -Gus Engle

Tech&construction
SuproTEC Woodcore
GammaTEC Base
DiTEC Sidewalls
ComposiTEC Beam
NorTEC Laminates
4x2 insert pattern
Specs:
| lenghts | eff. edge [ mm ] | waist width [ mm ] | tip width [mm] | tail width [mm] | sidecut radius [ m ] | cent. stance [ mm ] | cent. stance [ in ] | set back [ mm ] | set back [ in ] |
|---|---|---|---|---|---|---|---|---|---|
| 147.5 | 1093 | 244 | 290 | 290 | 6.6 | 590 | 23.32 | 10 | 0.4 |
| 151.5 | 1127 | 247 | 293 | 293 | 6.9 | 630 | 24.9 | 10 | 0.4 |
| 154.5 | 1153 | 249 | 295 | 295 | 7.4 | 650 | 25.69 | 15 | 0.59 |
| 156.5 | 1169 | 251 | 297 | 297 | 7.6 | 660 | 26.09 | 15 | 0.59 |
| 158.5 | 1185 | 252 | 298 | 298 | 7.8 | 660 | 26.09 | 15 | 0.59 |
